Data Retention Policy
Last updated: 7 May 2026
This document describes how long we retain different categories of data and the reasons for those retention periods.
Data categories and retention periods
| Category | Retention period | Basis |
|---|---|---|
| Booking enquiries | 2 years | Legitimate interest / contract |
| Accounting records | 10 years | Lithuanian law (Civil Code, VAT) |
| Email delivery logs | 90 days | Technical necessity |
| Web performance metrics | 14 days | Technical necessity (system monitoring) |
| CCTV footage | 14 days | Property protection (auto-overwrite) |
| Analytics cookies (GA4, PostHog) | Up to 2 years | Consent |
| Marketing cookies (Meta) | Up to 90 days | Consent |
Data erasure requests
To exercise your right to erasure, send a request to info@vilavalentino.lt. We will respond within 30 calendar days.
Data breaches
In the event of a personal data breach, we will notify affected individuals and the Lithuanian State Data Protection Inspectorate within the timeframes required by the GDPR.